| Management number | 228956808 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228956808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198971913556 |
|---|---|
| ASIN | B0F8415VZS |
| Brand | DREAM PAIRS |
| Color | Navy/Yellow |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Kkumrb2506 |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMRB2506-NAVY/YELLOW-3 |
| Sole Material | Polyvinyl Chloride |
| Boot Form Type | Rain Boot |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Textile,EVA |
| Material Fabric | Polyvinyl Chloride, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 25 Centimeters |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form